| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3254474 | Single Family Property | 4 | 4.00 | 2644 | |
| 18 | $334,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3292454 | Single Family Property | 4 | 4.00 | 2368 | |
| 15 | $320,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3286280 | Single Family Property | 4 | 3.00 | |
| 13 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3283746 | Single Family Property | 4 | 4.00 | 3234 | |
| 11 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3270365 | Single Family Property | 4 | 3.00 | 2127 | |
| 7 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3262143 | Single Family Property | 4 | 3.00 | 2318 | |
| 3 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3240334 | Condo/Townhome/Coop Property | 2 | 3.00 | 2086 | |
| 1 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3233645 | Single Family Property | 3 | 2.00 | 2048 | |
| 16 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3288923 | Single Family Property | 4 | 4.00 | 1945 | |
| 17 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3291435 | Single Family Property | 3 | 2.00 | 1512 | |
| 9 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3269446 | Single Family Property | 3 | 2.00 | 1316 | |
| 4 | $143,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3243387 | Condo/Townhome/Coop Property | 2 | 2.00 | 1676 | |
| 6 | $143,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3258673 | Condo/Townhome/Coop Property | 2 | 2.00 | 1691 | |
| 0 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3227716 | Single Family Property | 3 | 2.00 | 1883 | |
| 2 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3238233 | Single Family Property | 4 | 2.00 | 1634 | |
| 14 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3285893 | Condo/Townhome/Coop Property | 2 | 3.00 | 1045 | |
| 8 | $97,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3269092 | Condo/Townhome/Coop Property | 2 | 2.00 | 1044 | |
| 12 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3280400 | Condo/Townhome/Coop Property | 2 | 2.00 | 1020 | |
| 10 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3269822 | Condo/Townhome/Coop Property | 3 | 3.00 | 1800 | |
