| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $398,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3314523 | Single Family Property | 3 | 3.00 | 2973 | |
| 12 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3314496 | Single Family Property | 4 | 4.00 | 4022 | |
| 6 | $319,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3292454 | Single Family Property | 4 | 4.00 | 2368 | |
| 10 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3307875 | Single Family Property | 4 | 3.00 | 2936 | |
| 3 | $272,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3283746 | Single Family Property | 4 | 4.00 | 3234 | |
| 11 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3311673 | Single Family Property | 4 | 3.00 | 1952 | |
| 9 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3300369 | Condo/Townhome/Coop Property | 2 | 2.00 | 1403 | |
| 4 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3288923 | Single Family Property | 4 | 4.00 | 1945 | |
| 14 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3318453 | Single Family Property | 3 | 2.00 | 1510 | |
| 5 | $151,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3291435 | Single Family Property | 3 | 2.00 | 1512 | |
| 1 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3258673 | Condo/Townhome/Coop Property | 2 | 2.00 | 1691 | |
| 0 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3227716 | Single Family Property | 3 | 2.00 | 1883 | |
| 7 | $97,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3297292 | Condo/Townhome/Coop Property | 2 | 2.00 | 1152 | |
| 2 | $87,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3280400 | Condo/Townhome/Coop Property | 2 | 2.00 | 1020 | |
| 8 | $36,300 |
|
|
|
| Type | ||
| MLS#3298646 | Multi-family Property |
